Description
Alloy Steel — Quenched & Tempered
Selected sizes designated with “W” in the size column have enlarged inside dimensions to allow additional room for sling hardware and crane hook
| Size | Working Load Limit Ton | Stock # A-342 |
| 1/2W | 3.4 | 1014266 |
| 5/8 | 4 | 1014280 |
| 3/4W | 5.6 | 1014285 |
| 7/8W | 6.9 | 1014319 |
| 1W | 11.8 | 1014331 |
| 1-1/4W | 17.7 | 1014348 |
| 1-1/2W | 27.7 | 1014365 |
| 1-3/4 | 38.5 | 1014388 |
| 2 | 46.5 | 1014404 |
| 2-1/4 | 64.9 | 1014422 |
| 2-1/2 | 72.6 | 1014468 |
| 2-3/4 | 98.4 | 1014440 |
| 3 | 103 | 1014486 |
| 3-1/4 | 119 | 1014501 |
| 3-1/2 | 126 | 1014529 |
| 3-3/4 | 152 | 1015051 |
| 4 | 169 | 1015060 |
| 4-1/4Â | 160 | 1015067 |
| 4-1/2 | 163 | 1015079 |
| 4-3/4 | 176 | 1015088 |
| 5 | 179 | 1015094 |
Explore more from our collection.






Reviews
There are no reviews yet.